9/21- 1
Well Header
Wellbores (1)
9/21- 1
Original
Formation Tops (6)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 9/21- 1 | Beauly | Cenozoic | 1043.000 | 1017.084 | Ternan |
| Beauly | Cenozoic | 1043.000 | 1017.084 | Ternan | |
| Upper Dornoch Sst | 1214.000 | 1188.056 | Ternan | ||
| Maureen Sst | Mesozoic | 1629.000 | 1602.874 | Ternan | |
| Shetland | Mesozoic | 1712.000 | 1685.799 | Ternan | |
| Cormorant | Mesozoic | 1737.000 | 1710.777 | Ternan |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/21- 1 | 0 | 0 | 0 | 13 | 6 | 0 | 1 | 1 | 0 | View |
Hydrocarbon Occurrence (2)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 9/21- 1 | Other shows | HI | Beauly Member | 1043.3304 | -- | 165 m thick |
| 9/21- 1 | Other shows | HI | Dornoch Formation | 1208.2272 | -- | 158 m thick |
Rock Samples (21)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 9/21- 1 | Cuttings | 484.63 | 1865.38 | -- | -- | . |
| 9/21- 1 | Core #1 | 1641.65 | 1647.23 | φ 31.1% (n=17) · Kh 5420.5 mD (n=17) · Kv 3339.1 mD (n=7) · So 0.0% (n=8) · Sw 78.6% (n=8) · Density 2.65 (n=17) · FSP 21.5 (n=8) · POROPERM - GEOCHEM LIMITED | FLUID DEPTH - 5386.25; FLUID DEPTH - 5388.5; FLUID DEPTH - 5391.0; FLUID DEPTH - 5393.5; FLUID DEPTH - 5396.0; FLUID DEPTH - 5398.6; FLUID DEPTH - 5402.0; FLUID DEPTH - 5404.0; NPP | . |
| 9/21- 1 | ↳ Plug 01 | 1641.744 | -- | φ 28.2% · Kh 4570.0 mD · Kv 1740.0 mD · So 0.0% · Sw 88.4% · Density 2.66 · FSP 23.9 · POROPERM - GEOCHEM LIMITED | FLUID DEPTH - 5386.25 | -- |
| 9/21- 1 | ↳ Plug 02 | 1641.958 | -- | φ 32.6% · Kh 5800.0 mD · Density 2.65 · POROPERM - GEOCHEM LIMITED | -- | -- |
| 9/21- 1 | ↳ Plug 03 | 1642.262 | -- | φ 35.3% · Kh 14000.0 mD · So 0.0% · Sw 79.5% · Density 2.65 · FSP 21.6 · POROPERM - GEOCHEM LIMITED | FLUID DEPTH - 5388.5 | -- |
| 9/21- 1 | ↳ Plug 04 | 1642.567 | -- | φ 32.7% · Kh 6030.0 mD · Kv 5000.0 mD · Density 2.65 · POROPERM - GEOCHEM LIMITED | -- | -- |
| 9/21- 1 | ↳ Plug 05 | 1642.872 | -- | φ 35.8% · Kh 7300.0 mD · Density 2.65 · POROPERM - GEOCHEM LIMITED | -- | -- |
| 9/21- 1 | ↳ Plug 06 | 1643.177 | -- | φ 27.6% · Kh 686.0 mD · So 0.0% · Sw 78.6% · Density 2.65 · FSP 19.8 · POROPERM - GEOCHEM LIMITED | FLUID DEPTH - 5391.0 | -- |
| 9/21- 1 | ↳ Plug 07 | 1643.482 | -- | POROPERM - GEOCHEM LIMITED | NPP | -- |
| 9/21- 1 | ↳ Plug 08 | 1643.908 | -- | φ 28.7% · Kh 3650.0 mD · Kv 1880.0 mD · Density 2.64 · POROPERM - GEOCHEM LIMITED | -- | -- |
| 9/21- 1 | ↳ Plug 09 | 1644.091 | -- | φ 30.0% · Kh 3900.0 mD · So 0.0% · Sw 77.6% · Density 2.65 · FSP 22.1 · POROPERM - GEOCHEM LIMITED | FLUID DEPTH - 5393.5 | -- |
| 9/21- 1 | ↳ Plug 10 | 1644.396 | -- | φ 25.6% · Kh 232.0 mD · Kv 164.0 mD · Density 2.66 · POROPERM - GEOCHEM LIMITED | -- | -- |
| 9/21- 1 | ↳ Plug 11 | 1644.701 | -- | φ 32.8% · Kh 9050.0 mD · So 0.0% · Sw 86.2% · Density 2.64 · FSP 25.3 · POROPERM - GEOCHEM LIMITED | FLUID DEPTH - 5396.0 | -- |
| 9/21- 1 | ↳ Plug 12 | 1645.006 | -- | POROPERM - GEOCHEM LIMITED | NPP | -- |
| 9/21- 1 | ↳ Plug 13 | 1645.463 | -- | φ 32.3% · Kh 6900.0 mD · Kv 9400.0 mD · Density 2.64 · POROPERM - GEOCHEM LIMITED | -- | -- |
| 9/21- 1 | ↳ Plug 14 | 1645.615 | -- | φ 30.3% · Kh 5500.0 mD · So 0.0% · Sw 72.0% · Density 2.64 · FSP 20.3 · POROPERM - GEOCHEM LIMITED | FLUID DEPTH - 5398.6 | -- |
| 9/21- 1 | ↳ Plug 15 | 1645.92 | -- | φ 28.4% · Kh 2740.0 mD · Density 2.64 · POROPERM - GEOCHEM LIMITED | -- | -- |
| 9/21- 1 | ↳ Plug 16 | 1646.225 | -- | φ 28.3% · Kh 2690.0 mD · Kv 1920.0 mD · Density 2.64 · POROPERM - GEOCHEM LIMITED | -- | -- |
| 9/21- 1 | ↳ Plug 17 | 1646.53 | -- | φ 34.1% · Kh 7000.0 mD · So 0.0% · Sw 69.2% · Density 2.64 · FSP 18.9 · POROPERM - GEOCHEM LIMITED | FLUID DEPTH - 5402.0 | -- |
| 9/21- 1 | ↳ Plug 18 | 1646.834 | -- | φ 31.5% · Kh 5200.0 mD · Density 2.64 · POROPERM - GEOCHEM LIMITED | -- | -- |
| 9/21- 1 | ↳ Plug 19 | 1647.139 | -- | φ 33.8% · Kh 6900.0 mD · Kv 3270.0 mD · So 0.0% · Sw 77.4% · Density 2.64 · FSP 20.1 · POROPERM - GEOCHEM LIMITED | FLUID DEPTH - 5404.0 | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 9/21- 1 | 130.91160583496094 | 1858.3656005859375 | 14 | 0 | 2026-08-06 20:47:34.839938+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
9/21- 1
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| apparent_water_resistivity | RWA | Energective CorrectedLOGS | 130.9116 | 1833.2196000000001 | 6686 |
| bit_size | BIT | Energective CorrectedLOGS | 443.94120000000004 | 1857.9084 | 9279 |
| bulk_density | DENS | UKCS JDWL 30th Round | 461.46720000000005 | 1853.7936000000002 | 9134 |
| bulk_density | DEN | OGA Batch Unzipped | 131.6736 | 1857.4512000000002 | 11310 |
| bulk_density | LDL | Energective CorrectedLOGS | 130.9116 | 1853.9460000000001 | 5019 |
| cable_tension | TNS | Energective CorrectedLOGS | 130.9116 | 1857.9084 | 11333 |
| caliper | CLD | Energective CorrectedLOGS | 443.94120000000004 | 1857.6036000000001 | 9277 |
| caliper | CALI | UKCS JDWL 30th Round | 459.63840000000005 | 1855.3176 | 9158 |
| comp_sonic | DT | OGA Batch Unzipped | 429.76800000000003 | 1848.1548 | 9238 |
| comp_sonic | DTC | Energective CorrectedLOGS | 462.22920000000005 | 1846.7832 | 9033 |
| deep_resistivity | LLD | Energective CorrectedLOGS | 130.9116 | 472.8972 | 2245 |
| deep_resistivity | RDEP | UKCS JDWL 30th Round | 462.38160000000005 | 1856.2320000000002 | 9140 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 429.76800000000003 | 1857.9084 | 9359 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 469.0872 | 1855.6224000000002 | 9099 |
| density_correction | DRH | Energective CorrectedLOGS | 130.9116 | 1857.9084 | 11331 |
| density_correction | DENC | UKCS JDWL 30th Round | 461.46720000000005 | 1853.7936000000002 | 9134 |
| gamma_ray | GR | UKCS JDWL 30th Round | 131.6736 | 1839.7728000000002 | 11206 |
| gamma_ray | CGR | Energective CorrectedLOGS | 1073.9628 | 1846.7832 | 5072 |
| gamma_ray | GRI | Energective CorrectedLOGS | 130.9116 | 1837.4868000000001 | 11199 |
| med_resistivity | ILM | Energective CorrectedLOGS | 462.83880000000005 | 1855.9272 | 9142 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 429.76800000000003 | 1857.9084 | 9359 |
| med_resistivity | RMED | UKCS JDWL 30th Round | 462.38160000000005 | 1856.2320000000002 | 9140 |
| neutron_por | NEUT | UKCS JDWL 30th Round | 461.46720000000005 | 1853.7936000000002 | 9134 |
| neutron_por | CNLC | Energective CorrectedLOGS | 130.9116 | 1857.9084 | 7538 |
| neutron_por | TNPH | Energective CorrectedLOGS | 130.9116 | 1857.9084 | 11333 |
| pef | PEF | Energective CorrectedLOGS | 468.63 | 1857.9084 | 9117 |
| porosity | POR | Energective CorrectedLOGS | 474.2688 | 1837.4868000000001 | 8946 |
| shallow_resistivity | RSHAL | UKCS JDWL 30th Round | 462.38160000000005 | 1856.2320000000002 | 9138 |
| shallow_resistivity | SFL | Energective CorrectedLOGS | 429.15840000000003 | 1855.9272 | 9363 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 429.76800000000003 | 1857.9084 | 9366 |
| sp | SP | Energective CorrectedLOGS | 461.61960000000005 | 1858.3656 | 9166 |
| tvdss | SS | Energective CorrectedLOGS | 130.7592 | 1858.6704000000002 | 11339 |
| vshale | VSH | Energective CorrectedLOGS | 130.9116 | 1837.4868000000001 | 11199 |
| water_sat | SW | Energective CorrectedLOGS | 474.2688 | 1837.4868000000001 | 8946 |
| water_sat_xo | SXO | Energective CorrectedLOGS | 474.2688 | 1837.4868000000001 | 8946 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 9/21- 1 | 53 | 1865.376 | 1839.026 | G:\NSTA_BigFiles\NSTA_Packages\UKCS_JDWL_30thRound\NNS\OGA_Additional_Deviation_NNS.xlsx |
Related Documents
Open Document SearchSearching related documents...